Omschrijving
Dimensions & Weight | |
---|---|
Depth: | 23.6 cm |
Height: | 4.4 cm |
Weight: | 3.65 kg |
Width: | 44.5 cm |
Environmental Parameters | |
---|---|
Humidity Range Operating: | 10 - 95% (non-condensing) |
Humidity Range Storage: | 10 - 95% (non-condensing) |
Max Operating Temperature: | 40 °C |
Max Storage Temperature: | 70 °C |
Min Operating Temperature: | -5 °C |
Min Storage Temperature: | -25 °C |
Expansion / Connectivity | |
---|---|
Interfaces: | 48 x 100Base-TX RJ-45 ¦ 2 x 1000Base-T RJ-45 |
General | |
---|---|
Authentication Method: | RADIUS, TACACS+, Secure Shell v.2 (SSH2) |
Compliant Standards: | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.3ah, IEEE 802.1ab (LLDP) |
Device Type: | Switch - 48 ports - Managed |
Enclosure Type: | Rack-mountable 1U |
Encryption Algorithm: | SSL |
Features: | Layer 2 switching, auto-sensing per device, DHCP support, auto-negotiation, VLAN support, auto-uplink (auto MDI/MDI-X), IGMP snooping, Syslog support, DiffServ support, Broadcast Storm Control, Multicast Storm Control, Unicast Storm Control, Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol (MSTP) support, Dynamic Trunking Protocol (DTP) support, Port Aggregation Protocol (PAgP) support, Quality of Service (QoS), Link Aggregation Control Protocol (LACP), Port Security, MAC Address Notification |
Flash Memory: | 32 MB Flash |
MAC Address Table Size: | 8K entries |
Performance: | Switching capacity: 16 Gbps ¦ Forwarding performance (64-byte packet size): 10.1 Mpps |
Ports: | 48 x 10/100 + 2 x 10/100/1000 |
RAM: | 64 MB |
Remote Management Protocol: | SNMP 1, SNMP 2, RMON 1, RMON 2, Telnet, SNMP 3, SNMP 2c, HTTP, HTTPS, TFTP, SSH-2 |
Status Indicators: | Port status, port transmission speed, port duplex mode, power, system, link/activity |
Subtype: | Fast Ethernet |
Miscellaneous | |
---|---|
Compliant Standards: | TUV GS, CISPR 22 Class A, GOST, BSMI CNS 13438 Class A, CISPR 24, NOM, EN55024, CB, EMC, MIC, IEC 60950-1, EN 60950-1, UL 60950-1 Second Edition, RoHS, CSA C22.2 No. 60950-1, FCC Part 15 B Class A |
MTBF: | 339,743 hours |
Pricing Type: | Refurbished |
Rack Mounting Kit: | Optional |
Power | |
---|---|
Features: | Redundant Power System (RPS) connector |
Power Consumption Operational: | 45 Watt |
Power Device: | Internal power supply |
Voltage Required: | AC 120/230 V (50/60 Hz) |
Software / System Requirements | |
---|---|
Software Included: | Cisco IOS LAN Lite |
Productstaat van de Cisco Catalyst 2960-48TT-S
Het apparaat ziet er goed uit. Er kunnen een paar kleine krasjes te zien zijn op de behuizing.
We checken de hardware bij uitlevering zodat u verzekerd bent van een goed werkend apparaat. Alle producten die wij uitleveren hebben 1 jaar garantie.
Betaling & Veiligheid
Uw betalingsgegevens worden veilig verwerkt. We slaan geen creditcardgegevens op en hebben geen toegang tot uw creditcardgegevens.