Omschrijving
Dimensions & Weight | |
---|---|
Depth: | 30 cm |
Height: | 4.4 cm |
Weight: | 4.1 kg |
Width: | 44.5 cm |
Environmental Parameters | |
---|---|
Humidity Range Operating: | 10 - 85% |
Max Altitude Operating: | 3 km |
Max Operating Temperature: | 45 °C |
Min Operating Temperature: | 0 °C |
Expansion / Connectivity | |
---|---|
Interfaces: | 48 x 10Base-T/100Base-TX - RJ-45 ¦ 1 x console - RJ-45 management ¦ 1 x network stack device ¦ 4 x SFP (mini-GBIC) |
General | |
---|---|
Authentication Method: | Kerberos, Secure Shell (SSH), RADIUS, TACACS+ |
Compliant Standards: | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.3ae, IEEE 802.1s |
Device Type: | Switch - 48 ports - L3 - Managed - stackable |
Enclosure Type: | Rack-mountable 1U |
Features: | Flow control, full duplex capability, Layer 3 switching, auto-sensing per device, IP-routing, DHCP support, auto-negotiation, ARP support, VLAN support, auto-uplink (auto MDI/MDI-X), IGMP snooping, traffic shaping, stackable, IPv6 support, Trivial File Transfer Protocol (TFTP) support, Access Control List (ACL) support, Quality of Service (QoS) |
Flash Memory: | 16 MB Flash |
MAC Address Table Size: | 12K entries |
Max Units In A Stack: | 9 |
Ports: | 48 x 10/100 + 4 x SFP |
RAM: | 128 MB |
Remote Management Protocol: | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, SSH |
Routing Protocol: | RIP-1, RIP-2, EIGRP, static IP routing, RIPng |
Status Indicators: | Port status, port transmission speed, port duplex mode, status, link/activity |
Subtype: | Fast Ethernet |
Miscellaneous | |
---|---|
Compliant Standards: | FCC Class A certified, TUV GS, BSMI CNS 13438 Class A, CISPR 24, cUL, EN 60950, EN55022, NOM, VCCI Class A ITE, IEC 60950, EN55024, UL 60950 Third Edition, CISPR 22, CSA 22.2 No. 60950, CB, FCC Part 15, MIC, AS/NZS 3548 |
MTBF: | 217,824 hours |
Rack Mounting Kit: | Optional |
Power | |
---|---|
Features: | Redundant Power System (RPS) connector |
Power Consumption Operational: | 75 Watt |
Power Device: | Internal power supply |
Voltage Required: | AC 120/230 V (50/60 Hz) |
Software / System Requirements | |
---|---|
Software Included: | Cisco IOS IP Base |
Productstaat van de Cisco - WS-C3750-48TS-S - Catalyst 3750 48 10/100 + 4 SFP Standard Multilayer Image
Deze apparaten zijn in goede staat
We checken de hardware bij uitlevering zodat u verzekerd bent van een goed werkend apparaat. Alle producten die wij uitleveren hebben 1 jaar garantie.
Wat is refurbished?
Refurbished betekent gereviseerd. Het voordeel van refurbished is dat het veel goedkoper is dan nieuw. Je bespaart soms wel 70% op een product die nog in uitstekende technische en uiterlijke staat is! Bij Hardware Kings hebben wij een samenwerking met de beste recyclespecialisten die elk aspect van het apparaat controleren en waar nodig repareren.
Betaling & Veiligheid
Uw betalingsgegevens worden veilig verwerkt. We slaan geen creditcardgegevens op en hebben geen toegang tot uw creditcardgegevens.